
Know Your Building®: Behind the Scenes of a Smarter, Safer Building
What if your building could talk? It would tell you
Monitor, manage and monetise your commercial real estate with Know Your Building™
Get real time insights of your buildings systems on a single dashboard
Using our actionable insights take appropriate decisions to monetise your building and improve its revenue

What if your building could talk? It would tell you

When we talk about smart buildings, most people think of

“Net Zero”—you’ve heard the term. It’s being discussed in boardrooms,


Take the next step in your business growth journey and drop us a note. Our relationship management team will get in touch with you shortly.
3rd Floor, Wework Chromium, Jogeshwari - Vikhroli Link Rd, Powai, Mumbai, Maharashtra 400076
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
